Bartholomew Carter
Male, ID =572, (c 1786 - 3 Dec 1872)
Birth | circa 1786 | |
Baptised | 15 Nov 1789 | Over Kellet, Bolton-le-Sands, Lancaster, England; Parish records, G222. |
Marriage | 18 Sep 1813 | Windemere, Westmoreland, England; Parish records, G226.; Elizabeth Wilkinson |
Census 1841 Eng | 6 Jun 1841 | Soutergate, Kirkby Ireleth, Lancashire, England; G172. |
Census 1851 Eng | 30 Mar 1851 | Bay Cliffe, Kirkby Ireleth, Lancashire, England; G173. |
Census 1871 Eng | 2 Apr 1871 | Soutergate, Kirkby Ireleth, Lancashire, England; G174. |
Death | 3 Dec 1872 | Lanehead, Kirkby, Lancashire, England; Death certificate G192. 1872Q4, Ulverston, vol. 8e, page 476. Age 86. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.