Alice Brookes
Female, ID =460, (c 1869 - )
Father | George _____ Brookes (c 1824 - 25 May 1879) |
Mother | Margaret Carter (c 1830 - 27 Mar 1898) |
Birth | circa 1869 | Holker, Lancashire, England; 1869Q2, Ulverston, vol. 8e, page 678. |
Census 1871 Eng | 2 Apr 1871 | Lower Holker, Lancashire, England; G44 |
Census 1881 Eng | 3 Apr 1881 | 13 Lightburn Avenue, Ulverston, Lancashire, England; G47 |
Census 1891 Eng | 5 Apr 1891 | 24 Capon Street, Ulverston, Lancashire, England; G111. |
Marriage | 1898 | Lancashire, England; 1898Q2, Ulverston, vol. 8e, page 1523.; Thomas _____ Gardner |
Census 1901 Eng | 31 Mar 1901 | 36 Casson St., Ulverston, Lancashire, England; G181. |
Census 1911 Eng | 2 Apr 1911 | 10 Ainslie St., Ulverston, Lancashire, England; G182. |
Family | Thomas _____ Gardner (c 1869 - 17 Jan 1931) | |
Child |
|
Charts | Bartholomew Carter (572) b: c1786 d: 1872 George Brookes (466) b: c1825 Nicholas Brookes (573) b: c1787 d: 1858 |
Last Edited | 20 Nov 2017 |
Family | G |
Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.