Thomas _____ Gardner
Male, ID =485, (c 1869 - 17 Jan 1931)
Birth | circa 1869 | Ulverston, Lancashire, England |
Marriage | 1898 | Lancashire, England; 1898Q2, Ulverston, vol. 8e, page 1523.; Alice Brookes |
Census 1901 Eng | 31 Mar 1901 | 36 Casson St., Ulverston, Lancashire, England; G181. |
Census 1911 Eng | 2 Apr 1911 | 10 Ainslie St., Ulverston, Lancashire, England; G182. |
Death | 17 Jan 1931 | Lancashire, France; 1931Q1, Ulverston, vol. 8e, page 1211. Age 62 years. |
Family | Alice Brookes (c 1869 - ) | |
Child |
|
Charts | Bartholomew Carter (572) b: c1786 d: 1872 George Brookes (466) b: c1825 Nicholas Brookes (573) b: c1787 d: 1858 |
Last Edited | 20 Nov 2017 |
Family | G |
Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.